Switzerland - Super League: Top Scorers

Player Team Goals Penalty G Avg
1. Celar Lugano 14 2 36 0.39
2. Bislimi Lugano 7 0 34 0.21
3. Steffen Lugano 6 0 31 0.19
4. Vladi Lugano 6 1 30 0.20
5. Hadj Mahmoud Lugano 5 0 28 0.18
6. Cimignani Lugano 5 0 33 0.15
7. Sabbatini Lugano 4 0 36 0.11
8. Hajdari A. Lugano 3 0 34 0.09
9. Espinoza Jhon Lugano 2 0 35 0.06
10. Valenzuela Lugano 2 0 18 0.11
11. Hajrizi Lugano 2 0 22 0.09
12. Doumbia O. Lugano 2 0 8 0.25
13. El Wafi Lugano 1 0 17 0.06
14. Marques M. Lugano 1 0 12 0.08
15. Grgic Lugano 1 0 26 0.04
16. Macek Lugano 1 0 31 0.03
17. Bottani Lugano 1 0 21 0.05
18. Amoura Lugano 1 0 3 0.33
19. Babic B. Lugano 1 0 11 0.09
20. Przybylko K. Lugano 1 0 3 0.33
21. Marchesano Zurich 13 1 36 0.36
22. Okita Zurich 11 2 36 0.31
23. Krasniqi B. Zurich 6 0 31 0.19
24. Kamberi L. Zurich 4 0 36 0.11
25. Katić Zurich 4 0 34 0.12
26. Mathew Zurich 3 0 37 0.08
27. Dante Am. Zurich 2 0 14 0.14
28. Rohner Zurich 2 0 24 0.08
29. Oko-Flex Zurich 2 0 17 0.12
30. Afriyie Zurich 2 0 35 0.06
31. Boranijasevic Zurich 1 0 33 0.03
32. Conceição R. Zurich 1 0 26 0.04
33. Conde C. Zurich 1 0 33 0.03
34. Reichmuth Zurich 1 0 9 0.11
35. Barry T. Basel 9 0 35 0.26
36. Kade Basel 5 0 30 0.17
37. Frei F. Basel 4 1 35 0.11
38. Sigua Basel 3 0 17 0.18
39. van Breemen Basel 2 0 30 0.07
40. Veiga Basel 2 0 23 0.09
41. Schmid D.R. Basel 2 0 35 0.06
42. Dräger Basel 2 0 20 0.10
43. Dubasin Basel 2 0 10 0.20
44. Augustin Basel 2 1 18 0.11
45. Jovanovic D. Basel 2 0 19 0.11
46. Comas Basel 1 0 9 0.11
47. Avdullahu Basel 1 0 27 0.04
48. Xhaka T. Basel 1 0 26 0.04
49. Kololli Basel 1 0 15 0.07
50. Beney Basel 1 0 13 0.08
51. Ndoye D. Basel 1 0 2 0.50
52. Hunziker A. Basel 1 0 3 0.33
53. Malone Basel 1 0 12 0.08
54. Ajeti Al. Basel 1 0 5 0.20
55. Monteiro J-l Young Boys 12 0 32 0.38
56. Itten Young Boys 10 1 30 0.33
57. Nsame Young Boys 9 1 18 0.50
58. Elia Young Boys 9 0 32 0.28
59. Ganvoula Young Boys 9 1 35 0.26
60. Ugrinic Young Boys 4 0 24 0.17
61. Colley E. Young Boys 3 0 24 0.12
62. Males Young Boys 3 0 31 0.10
63. Hadjam Jaouen Young Boys 2 0 15 0.13
64. Benito Young Boys 2 0 17 0.12
65. Lustenberger Young Boys 2 1 18 0.11
66. Lakomy Young Boys 2 0 30 0.07
67. Aly Camara Young Boys 1 0 29 0.03
68. Rieder Fa. Young Boys 1 0 3 0.33
69. U.Garcia Young Boys 1 0 14 0.07
70. Lauper Young Boys 1 0 29 0.03
71. Meyer Luzern 6 4 36 0.17
72. Villiger Luzern 6 0 34 0.18
73. Jasari Luzern 5 0 36 0.14
74. Dorn Luzern 4 0 34 0.12
75. Кадак Luzern 4 1 29 0.14
76. Chader Luzern 4 0 20 0.20
77. Klidje Luzern 4 0 23 0.17
78. Grbic A. Luzern 4 1 14 0.29
79. Okou T. Luzern 3 0 28 0.11
80. Ottiger Luzern 2 0 33 0.06
81. Simani Luzern 1 0 24 0.04
82. Meyer Luzern 1 0 13 0.08
83. Ademi K. Luzern 1 0 15 0.07
84. Sene K. Lausanne-Sport 12 6 36 0.33
85. Dussenne Lausanne-Sport 6 2 34 0.18
86. Rrudhani Lausanne-Sport
Young Boys
6 1 20 0.30
87. Sanches A. Lausanne-Sport 5 0 25 0.20
88. Labeau Lausanne-Sport 4 0 35 0.11
89. Ilie Lausanne-Sport 3 0 29 0.10
90. Kalu S. Lausanne-Sport 3 0 21 0.14
91. Diabate Lausanne-Sport 2 0 25 0.08
92. Balde A. Lausanne-Sport 2 0 5 0.40
93. Kablan Lausanne-Sport 1 0 21 0.05
94. Loucif Lausanne-Sport 1 0 25 0.04
95. Dabanlı Lausanne-Sport 1 0 19 0.05
96. Bernède Lausanne-Sport 1 0 37 0.03
97. Schwizer Lausanne-Sport 1 0 8 0.12
98. Pafundi Lausanne-Sport 1 0 17 0.06
99. Coyle Lausanne-Sport 1 0 12 0.08
100. Ndenge Grasshoppers 8 0 30 0.27
101. Morandi Grasshoppers 5 2 32 0.16
102. Momoh F. Grasshoppers 5 0 28 0.18
103. Schürpf Grasshoppers 4 0 27 0.15
104. Mabil Grasshoppers 4 0 19 0.21
105. Babunski Do. Grasshoppers 4 1 30 0.13
106. Ferreira F. Grasshoppers 3 0 32 0.09
107. Fink B. Grasshoppers 2 0 31 0.06
108. Abubakar A. Grasshoppers
Luzern
2 0 23 0.09
109. Seko Grasshoppers 1 0 36 0.03
110. Ndicka T. Grasshoppers 1 0 27 0.04
111. Corbeanu Grasshoppers 1 1 16 0.06
112. Dadashov Re. Grasshoppers 1 0 4 0.25
113. Akolo St.Gallen 14 0 37 0.38
114. Geubbels St.Gallen 8 1 32 0.25
115. Vallci St.Gallen 5 0 36 0.14
116. Witzig St.Gallen 5 2 33 0.15
117. Stevanovic Mih. St.Gallen 4 0 31 0.13
118. Zanotti St.Gallen 3 0 34 0.09
119. Milosevic J. St.Gallen 3 0 11 0.27
120. Quintillà St.Gallen 2 0 31 0.06
121. Toma B. St.Gallen 2 0 27 0.07
122. Görtler St.Gallen 2 0 23 0.09
123. Schmidt I. St.Gallen 2 0 34 0.06
124. Schubert F. St.Gallen 2 0 24 0.08
125. Fazliji St.Gallen 1 0 12 0.08
126. Krasniqi Al. St.Gallen 1 0 9 0.11
127. von Moos St.Gallen 1 0 23 0.04
128. Moller N. St.Gallen 1 0 19 0.05
129. Ruiz V. St.Gallen 1 0 13 0.08
130. Bedia Servette 10 2 17 0.59
131. Crivelli Servette 8 3 28 0.29
132. Guillemenot Servette 8 0 33 0.24
133. Bolla Servette 4 1 29 0.14
134. Cognat Servette 4 0 38 0.11
135. Kutesa Servette 4 0 35 0.11
136. Stevanovic Servette 4 0 30 0.13
137. Antunes A. Servette 4 0 29 0.14
138. Nishimura Servette 3 1 14 0.21
139. Rouiller S. Servette 2 0 35 0.06
140. Douline Servette 2 0 18 0.11
141. Severin Servette 1 0 34 0.03
142. Mazikou Servette 1 0 31 0.03
143. Pflucke Servette 1 0 3 0.33
144. Ondoua Servette 1 0 31 0.03
145. Rodelin Servette 1 0 6 0.17
146. Turkes FC Winterthur 9 1 31 0.29
147. Burkart FC Winterthur 8 1 36 0.22
148. Ltaief FC Winterthur 8 0 35 0.23
149. Di Giusto FC Winterthur 6 0 35 0.17
150. Schneider R. FC Winterthur 5 0 32 0.16
151. Ballet Samuel FC Winterthur 5 0 17 0.29
152. Gantenbein FC Winterthur 3 0 32 0.09
153. Stillhart FC Winterthur 3 0 35 0.09
154. Fofana B. FC Winterthur 3 0 21 0.14
155. Schättin FC Winterthur 2 0 19 0.11
156. Zuffi FC Winterthur 2 0 30 0.07
157. Buess FC Winterthur 2 1 13 0.15
158. Arnold R. FC Winterthur 2 0 30 0.07
159. Luthi FC Winterthur 1 0 15 0.07
160. Ajdini A. Lausanne Ouchy 8 2 36 0.22
161. Gharbi Lausanne Ouchy 6 0 29 0.21
162. Mahmoud E. Lausanne Ouchy 5 0 32 0.16
163. Mulaj Lausanne Ouchy 5 0 31 0.16
164. Qarri M. Lausanne Ouchy 3 0 34 0.09
165. Pos L. Lausanne Ouchy 2 0 28 0.07
166. Danho Lausanne Ouchy 2 0 15 0.13
167. Damașcan Lausanne Ouchy 2 1 16 0.12
168. Camara Sahmkou Lausanne Ouchy 1 0 24 0.04
169. Diakite Ib. Lausanne Ouchy 1 0 10 0.10
170. Bamba G. Lausanne Ouchy 1 0 22 0.05
171. Eberhard Mischa Lausanne Ouchy 1 0 8 0.12
172. Mpata Lausanne Ouchy 1 0 25 0.04
173. Kyeremateng Gabriel Lausanne Ouchy 1 1 12 0.08
174. Kevin Yverdon Sport FC 13 0 34 0.38
175. Mahious Yverdon Sport FC 7 1 26 0.27
176. Cespedes B. Yverdon Sport FC 6 2 36 0.17
177. Tasar Yverdon Sport FC 6 0 24 0.25
178. Sauthier Yverdon Sport FC 2 0 31 0.06
179. Lungoyi Yverdon Sport FC 2 0 25 0.08
180. Liziero Yverdon Sport FC 2 0 6 0.33
181. Maurin Yverdon Sport FC 2 0 11 0.18
182. Aké M. Yverdon Sport FC 2 0 17 0.12
183. Le Pogam Yverdon Sport FC 1 0 32 0.03
184. Tijani M. Yverdon Sport FC 1 0 27 0.04
185. Kamenovic Yverdon Sport FC 1 0 13 0.08
186. Alves R.A. Yverdon Sport FC 1 0 19 0.05
187. Rodrigues M. Yverdon Sport FC 1 0 30 0.03
188. Klepač Yverdon Sport FC 1 0 10 0.10