Switzerland - Super League: Top Scorers

Player Team Goals Penalty G Avg
1. Celar Lugano 14 2 34 0.41
2. Akolo St.Gallen 12 0 35 0.34
3. Marchesano Zurich 12 1 34 0.35
4. Monteiro J-l Young Boys 12 0 32 0.38
5. Kevin Yverdon Sport FC 12 0 33 0.36
6. Itten Young Boys 10 1 28 0.36
7. Bedia Servette 10 2 17 0.59
8. Sene K. Lausanne-Sport 10 6 34 0.29
9. Okita Zurich 10 2 34 0.29
10. Barry T. Basel 9 0 33 0.27
11. Turkes FC Winterthur 9 1 29 0.31
12. Nsame Young Boys 9 1 18 0.50
13. Elia Young Boys 9 0 30 0.30
14. Ndenge Grasshoppers 8 0 28 0.29
15. Crivelli Servette 8 3 28 0.29
16. Geubbels St.Gallen 8 1 30 0.27
17. Ltaief FC Winterthur 8 0 33 0.24
18. Ganvoula Young Boys 8 1 33 0.24
19. Ajdini A. Lausanne Ouchy 8 2 34 0.24
20. Bislimi Lugano 7 0 33 0.21
21. Burkart FC Winterthur 7 1 34 0.21
22. Mahious Yverdon Sport FC 7 1 26 0.27
23. Dussenne Lausanne-Sport 6 2 33 0.18
24. Rrudhani Lausanne-Sport
Young Boys
6 1 18 0.33
25. Krasniqi B. Zurich 6 0 29 0.21
26. Cespedes B. Yverdon Sport FC 6 2 34 0.18
27. Tasar Yverdon Sport FC 6 0 24 0.25
28. Steffen Lugano 6 0 30 0.20
29. Gharbi Lausanne Ouchy 6 0 27 0.22
30. Guillemenot Servette 6 0 31 0.19
31. Di Giusto FC Winterthur 6 0 33 0.18
32. Villiger Luzern 6 0 32 0.19
33. Vladi Lugano 6 1 28 0.21
34. Vallci St.Gallen 5 0 34 0.15
35. Hadj Mahmoud Lugano 5 0 27 0.19
36. Meyer Luzern 5 3 34 0.15
37. Mulaj Lausanne Ouchy 5 0 29 0.17
38. Jasari Luzern 5 0 34 0.15
39. Kade Basel 5 0 28 0.18
40. Schneider R. FC Winterthur 5 0 30 0.17
41. Morandi Grasshoppers 5 2 30 0.17
42. Ballet Samuel FC Winterthur 5 0 17 0.29
43. Momoh F. Grasshoppers 5 0 26 0.19
44. Dorn Luzern 4 0 32 0.12
45. Katić Zurich 4 0 33 0.12
46. Bolla Servette 4 1 27 0.15
47. Cognat Servette 4 0 36 0.11
48. Kutesa Servette 4 0 34 0.12
49. Stevanovic Servette 4 0 28 0.14
50. Antunes A. Servette 4 0 28 0.14
51. Witzig St.Gallen 4 2 31 0.13
52. Кадак Luzern 4 1 27 0.15
53. Ugrinic Young Boys 4 0 22 0.18
54. Sanches A. Lausanne-Sport 4 0 23 0.17
55. Sabbatini Lugano 4 0 34 0.12
56. Cimignani Lugano 4 0 31 0.13
57. Stevanovic Mih. St.Gallen 4 0 29 0.14
58. Chader Luzern 4 0 20 0.20
59. Labeau Lausanne-Sport 4 0 34 0.12
60. Schürpf Grasshoppers 4 0 25 0.16
61. Mabil Grasshoppers 4 0 18 0.22
62. Babunski Do. Grasshoppers 4 1 28 0.14
63. Klidje Luzern 4 0 22 0.18
64. Grbic A. Luzern 4 1 13 0.31
65. Kamberi L. Zurich 3 0 34 0.09
66. Mahmoud E. Lausanne Ouchy 3 0 30 0.10
67. Hajdari A. Lugano 3 0 32 0.09
68. Gantenbein FC Winterthur 3 0 31 0.10
69. Mathew Zurich 3 0 36 0.08
70. Frei F. Basel 3 1 33 0.09
71. Stillhart FC Winterthur 3 0 33 0.09
72. Qarri M. Lausanne Ouchy 3 0 34 0.09
73. Sigua Basel 3 0 17 0.18
74. Colley E. Young Boys 3 0 22 0.14
75. Ferreira F. Grasshoppers 3 0 30 0.10
76. Okou T. Luzern 3 0 28 0.11
77. Ilie Lausanne-Sport 3 0 27 0.11
78. Fofana B. FC Winterthur 3 0 19 0.16
79. Males Young Boys 3 0 30 0.10
80. Kalu S. Lausanne-Sport 3 0 19 0.16
81. Milosevic J. St.Gallen 3 0 9 0.33
82. Nishimura Servette 3 1 12 0.25
83. Rouiller S. Servette 2 0 34 0.06
84. Zanotti St.Gallen 2 0 32 0.06
85. van Breemen Basel 2 0 28 0.07
86. Schättin FC Winterthur 2 0 17 0.12
87. Sauthier Yverdon Sport FC 2 0 29 0.07
88. Pos L. Lausanne Ouchy 2 0 28 0.07
89. Espinoza Jhon Lugano 2 0 33 0.06
90. Valenzuela Lugano 2 0 17 0.12
91. Dante Am. Zurich 2 0 13 0.15
92. Veiga Basel 2 0 22 0.09
93. Douline Servette 2 0 17 0.12
94. Quintillà St.Gallen 2 0 29 0.07
95. Schmid D.R. Basel 2 0 34 0.06
96. Zuffi FC Winterthur 2 0 28 0.07
97. Buess FC Winterthur 2 1 13 0.15
98. Ottiger Luzern 2 0 31 0.06
99. Benito Young Boys 2 0 17 0.12
100. Lakomy Young Boys 2 0 28 0.07
101. Rohner Zurich 2 0 24 0.08
102. Hajrizi Lugano 2 0 21 0.10
103. Arnold R. FC Winterthur 2 0 28 0.07
104. Lungoyi Yverdon Sport FC 2 0 25 0.08
105. Dräger Basel 2 0 20 0.10
106. Oko-Flex Zurich 2 0 17 0.12
107. Toma B. St.Gallen 2 0 25 0.08
108. Doumbia O. Lugano 2 0 8 0.25
109. Liziero Yverdon Sport FC 2 0 5 0.40
110. Dubasin Basel 2 0 10 0.20
111. Afriyie Zurich 2 0 33 0.06
112. Fink B. Grasshoppers 2 0 30 0.07
113. Görtler St.Gallen 2 0 21 0.10
114. Schmidt I. St.Gallen 2 0 32 0.06
115. Augustin Basel 2 1 18 0.11
116. Abubakar A. Grasshoppers
Luzern
2 0 21 0.10
117. Balde A. Lausanne-Sport 2 0 5 0.40
118. Danho Lausanne Ouchy 2 0 15 0.13
119. Maurin Yverdon Sport FC 2 0 10 0.20
120. Schubert F. St.Gallen 2 0 23 0.09
121. Jovanovic D. Basel 2 0 19 0.11
122. Damașcan Lausanne Ouchy 2 1 14 0.14
123. Seko Grasshoppers 1 0 34 0.03
124. Severin Servette 1 0 33 0.03
125. Comas Basel 1 0 7 0.14
126. Rieder Fa. Young Boys 1 0 3 0.33
127. Boranijasevic Zurich 1 0 31 0.03
128. Le Pogam Yverdon Sport FC 1 0 30 0.03
129. Tijani M. Yverdon Sport FC 1 0 27 0.04
130. El Wafi Lugano 1 0 16 0.06
131. Mazikou Servette 1 0 29 0.03
132. Camara Sahmkou Lausanne Ouchy 1 0 24 0.04
133. Simani Luzern 1 0 24 0.04
134. Meyer Luzern 1 0 11 0.09
135. Kablan Lausanne-Sport 1 0 20 0.05
136. Loucif Lausanne-Sport 1 0 23 0.04
137. Conceição R. Zurich 1 0 26 0.04
138. U.Garcia Young Boys 1 0 14 0.07
139. Ndicka T. Grasshoppers 1 0 26 0.04
140. Dabanlı Lausanne-Sport 1 0 18 0.06
141. Marques M. Lugano 1 0 11 0.09
142. Luthi FC Winterthur 1 0 14 0.07
143. Hadjam Jaouen Young Boys 1 0 14 0.07
144. Diakite Ib. Lausanne Ouchy 1 0 10 0.10
145. Kamenovic Yverdon Sport FC 1 0 11 0.09
146. Bamba G. Lausanne Ouchy 1 0 20 0.05
147. Avdullahu Basel 1 0 26 0.04
148. Corbeanu Grasshoppers 1 1 16 0.06
149. Pflucke Servette 1 0 3 0.33
150. Fazliji St.Gallen 1 0 12 0.08
151. Lustenberger Young Boys 1 0 16 0.06
152. Bernède Lausanne-Sport 1 0 35 0.03
153. Schwizer Lausanne-Sport 1 0 8 0.12
154. Conde C. Zurich 1 0 31 0.03
155. Alves R.A. Yverdon Sport FC 1 0 17 0.06
156. Grgic Lugano 1 0 25 0.04
157. Macek Lugano 1 0 30 0.03
158. Ondoua Servette 1 0 29 0.03
159. Eberhard Mischa Lausanne Ouchy 1 0 8 0.12
160. Lauper Young Boys 1 0 28 0.04
161. Xhaka T. Basel 1 0 25 0.04
162. Diabate Lausanne-Sport 1 0 24 0.04
163. Kololli Basel 1 0 13 0.08
164. Pafundi Lausanne-Sport 1 0 16 0.06
165. Bottani Lugano 1 0 20 0.05
166. Krasniqi Al. St.Gallen 1 0 9 0.11
167. Mpata Lausanne Ouchy 1 0 23 0.04
168. Beney Basel 1 0 13 0.08
169. Dadashov Re. Grasshoppers 1 0 4 0.25
170. Rodelin Servette 1 0 6 0.17
171. von Moos St.Gallen 1 0 23 0.04
172. Ndoye D. Basel 1 0 2 0.50
173. Moller N. St.Gallen 1 0 19 0.05
174. Coyle Lausanne-Sport 1 0 12 0.08
175. Klepač Yverdon Sport FC 1 0 10 0.10
176. Amoura Lugano 1 0 3 0.33
177. Hunziker A. Basel 1 0 1 1.00
178. Babic B. Lugano 1 0 10 0.10
179. Malone Basel 1 0 12 0.08
180. Kyeremateng Gabriel Lausanne Ouchy 1 1 12 0.08
181. Aké M. Yverdon Sport FC 1 0 15 0.07
182. Ajeti Al. Basel 1 0 3 0.33
183. Ruiz V. St.Gallen 1 0 12 0.08
184. Przybylko K. Lugano 1 0 2 0.50