Türkiye - Super Lig: Top Scorers

Player Team Goals Penalty G Avg
1. Icardi Galatasaray 25 6 34 0.74
2. Onuachu Trabzonspor 15 0 21 0.71
3. Dzeko Fenerbahce 21 2 36 0.58
4. Manaj Sivasspor 18 4 33 0.55
5. Marcão Fatih Karagümrük 6 0 11 0.55
6. Da Costa Kasımpaşa 15 0 29 0.52
7. Buksa Antalyaspor 17 4 33 0.52
8. Yildirim E. Trabzonspor 1 0 2 0.50
9. Niang M. Adana Demirspor 8 4 16 0.50
10. Ndiaye Adana Demirspor 1 0 2 0.50
11. Mary Çaykur Rizespor 1 0 2 0.50
12. Piątek K. Istanbul Basaksehir 17 4 34 0.50
13. Kılıcsoy Besiktas 11 0 23 0.48
14. Thiam M.B. Kayserispor
Pendikspor
17 5 36 0.47
15. Jehezkel Antalyaspor 6 0 13 0.46
16. Batshuayi Fenerbahce 12 4 27 0.44
17. Dragus D. Gaziantep 14 1 32 0.44
18. Balotelli Adana Demirspor 7 1 16 0.44
19. Hassan Trabzonspor 10 1 25 0.40
20. Kahveci I. Fenerbahce 12 0 31 0.39
21. Ünder Fenerbahce 9 0 24 0.38
22. Ahmed Hassan Alanyaspor 6 1 16 0.38
23. Aydin O. Alanyaspor 13 2 35 0.37
24. Cikalleshi Konyaspor 12 8 33 0.36
25. Kara A. Kasımpaşa 13 2 37 0.35
26. Ziyech Galatasaray 6 0 18 0.33
27. Özgür B. Hatayspor 1 0 3 0.33
28. Aktürkoglu Galatasaray 12 3 37 0.32
29. Koita B-F. Sivasspor 8 1 25 0.32
30. Colley O. Besiktas 7 0 22 0.32
31. Bekiroğlu Ankaragucu 9 0 30 0.30
32. Zaha Galatasaray 9 0 30 0.30
33. Marius Samsunspor 9 0 30 0.30
34. Davidson P. Istanbul Basaksehir 4 0 14 0.29
35. Yalçın G. Fatih Karagümrük 9 0 32 0.28
36. Saiz Sivasspor 5 0 18 0.28
37. Varešanović Çaykur Rizespor 9 0 33 0.27
38. Destan E. Trabzonspor 9 1 33 0.27
39. Szymanski S. Fenerbahce 10 0 37 0.27
40. Tadic Du. Fenerbahce 10 6 38 0.26
41. Pépé N. Trabzonspor 5 0 19 0.26
42. Pelkas Istanbul Basaksehir 6 0 23 0.26
43. Gerxhaliu Antalyaspor 1 0 4 0.25
44. Romero O. Pendikspor 3 3 12 0.25
45. D. Mertens Galatasaray 9 1 36 0.25
46. Sorescu Gaziantep 4 0 16 0.25
47. Yilmaz Ib. İstanbulspor 2 0 8 0.25
48. Ajeti Al. Gaziantep 1 0 4 0.25
49. Boa Morte Kayserispor 8 0 32 0.25
50. Gaich A. Çaykur Rizespor 8 0 33 0.24
51. Fall M. Kasımpaşa 8 0 34 0.24
52. João Figueiredo Istanbul Basaksehir 8 0 34 0.24
53. Bourabia Kayserispor 3 0 13 0.23
54. Muci E. Besiktas 3 0 13 0.23
55. Aboubakar V. Besiktas 5 1 22 0.23
56. Dele-Bashiru F. Hatayspor 8 0 36 0.22
57. Ntcham Samsunspor 6 4 27 0.22
58. Olawoyin Çaykur Rizespor 8 0 36 0.22
59. Bakasetas Trabzonspor 4 1 18 0.22
60. Strandberg Hatayspor 8 2 36 0.22
61. Sowe A. Ankaragucu 6 0 27 0.22
62. Akbaba Adana Demirspor 7 1 32 0.22
63. Belhanda Adana Demirspor 3 0 14 0.21
64. Mendoza St. Adana Demirspor 3 0 14 0.21
65. Yardimci E. Pendikspor 6 0 28 0.21
66. Rashica Besiktas 6 1 29 0.21
67. Bardhi Trabzonspor 7 0 35 0.20
68. Gurpuz Trabzonspor 1 0 5 0.20
69. Mane Carlos Kayserispor 5 1 25 0.20
70. Lamkel Ze Hatayspor 3 0 15 0.20
71. Oxlade-Chamberlain Besiktas 4 1 20 0.20
72. Dursun S. Fenerbahce
Fatih Karagümrük
6 1 30 0.20
73. Ben Ouanes Kasımpaşa 7 0 36 0.19
74. Dadashov Re. Hatayspor 6 3 31 0.19
75. Bardakçı Galatasaray 5 0 27 0.19
76. Ciğerci Ankaragucu 5 3 27 0.19
77. Menig Sivasspor 2 0 11 0.18
78. Demirbay Galatasaray 6 1 34 0.18
79. Tosun Besiktas 6 0 34 0.18
80. Osayi-Samuel Fenerbahce 4 0 23 0.17
81. Mendes R. Fatih Karagümrük 4 0 23 0.17
82. Nayır Pendikspor 4 0 23 0.17
83. Prip Konyaspor 6 0 35 0.17
84. Yilmaz Antalyaspor 1 0 6 0.17
85. Soyuncu Fenerbahce 2 0 12 0.17
86. Worrall J. Besiktas 1 0 6 0.17
87. Abeid Istanbul Basaksehir 3 0 18 0.17
88. Cordova Alanyaspor 3 0 18 0.17
89. Rivas Hatayspor 5 0 30 0.17
90. Thuram Pendikspor 3 0 18 0.17
91. Bajić Ankaragucu 4 0 24 0.17
92. Yılmaz B. Galatasaray 6 0 37 0.16
93. Eysseric Fatih Karagümrük 5 0 31 0.16
94. Keser Çaykur Rizespor 4 0 25 0.16
95. Joao Novais Alanyaspor 5 2 32 0.16
96. Rodrigues Sivasspor 2 0 13 0.15
97. Bassogog Ankaragucu 2 0 13 0.15
98. Nazon Kayserispor 2 0 13 0.15
99. Holse Samsunspor 5 0 33 0.15
100. Loshaj İstanbulspor 5 0 33 0.15
101. Kemen Kayserispor
Istanbul Basaksehir
4 0 27 0.15
102. Benkovic Trabzonspor 2 0 14 0.14
103. Opoku J. Istanbul Basaksehir 4 0 28 0.14
104. Erdoğan Y. Adana Demirspor 5 1 35 0.14
105. Keles Fatih Karagümrük 5 0 35 0.14
106. Larsson Sam Antalyaspor 5 0 35 0.14
107. Zeqiri Çaykur Rizespor 5 0 35 0.14
108. Barasi Adana Demirspor 4 0 28 0.14
109. Macheda Ankaragucu 3 0 21 0.14
110. Kizildag Gaziantep 4 0 29 0.14
111. Carlos Eduardo Alanyaspor 4 0 29 0.14
112. Guilherme Sitya Konyaspor 5 1 37 0.14
113. Akbunar Pendikspor 5 0 37 0.14
114. Višća Trabzonspor 5 1 37 0.14
115. Gültekin İstanbulspor 4 0 30 0.13
116. Muleka Besiktas 4 0 30 0.13
117. Hajradinović Kasımpaşa 5 3 38 0.13
118. Bahoken Kayserispor 3 0 23 0.13
119. Kara E. Samsunspor 3 1 23 0.13
120. Hakan Yandaş Fenerbahce 2 0 16 0.12
121. Sari Y. Adana Demirspor 3 0 24 0.12
122. Sinik Hatayspor 1 0 8 0.12
123. Murić R. Konyaspor 2 0 16 0.12
124. King Jo. Fenerbahce 2 0 16 0.12
125. Hwang Ui-jo Alanyaspor 1 0 8 0.12
126. N`Zonzi Konyaspor 4 0 33 0.12
127. Kilinç Samsunspor 4 0 33 0.12
128. Djiku Fenerbahce 3 0 25 0.12
129. Akintola Adana Demirspor
Çaykur Rizespor
3 0 25 0.12
130. Fred Fenerbahce 3 0 25 0.12
131. Rohdén Fatih Karagümrük 4 0 34 0.12
132. Janvier N. Alanyaspor 4 0 34 0.12
133. Aydoğdu Samsunspor 2 0 17 0.12
134. Augusto L. Alanyaspor 3 0 26 0.12
135. Karimi Kayserispor 3 0 27 0.11
136. Uludağ Ankaragucu 1 0 9 0.11
137. Gureler H. Istanbul Basaksehir 1 0 9 0.11
138. Aymbetov Adana Demirspor 1 0 9 0.11
139. Osmanpaşa Sivasspor 3 0 28 0.11
140. Balkovec Alanyaspor 3 0 28 0.11
141. Nani Adana Demirspor 3 0 28 0.11
142. Garry Rodrigues Ankaragucu 2 0 19 0.11
143. Dimata Samsunspor 2 0 19 0.11
144. Özcicek Gaziantep 3 0 29 0.10
145. Gedson Fernandes Besiktas 3 0 29 0.10
146. van Drongelen Samsunspor 3 0 30 0.10
147. Jevtović Gaziantep 3 0 30 0.10
148. Markovic Gaziantep 3 0 30 0.10
149. Kutlu Galatasaray 2 0 20 0.10
150. Massanga Hatayspor 3 0 30 0.10
151. Ozbek Kayserispor 1 0 10 0.10
152. Aydogan Adana Demirspor 2 1 20 0.10
153. Bakambu Galatasaray 1 0 10 0.10
154. Vinícius C. Galatasaray 1 0 10 0.10
155. Pedrinho Ankaragucu 3 0 32 0.09
156. Saric Da. Antalyaspor 3 0 32 0.09
157. Cláudio Winck Kasımpaşa 3 0 33 0.09
158. Atal Adana Demirspor 1 0 11 0.09
159. Sturaro Fatih Karagümrük 1 0 11 0.09
160. Aabid Hatayspor 1 0 11 0.09
161. Shelvey Çaykur Rizespor 3 0 33 0.09
162. Minchev M. Çaykur Rizespor 3 0 33 0.09
163. Öztürk A. Pendikspor 2 0 22 0.09
164. Djilobodji Gaziantep 3 0 34 0.09
165. Maxim A. Gaziantep 3 2 34 0.09
166. Yeşilyurt Antalyaspor 3 0 34 0.09
167. Davinson Sanchez Galatasaray 2 0 23 0.09
168. Welinton S. Pendikspor 2 0 24 0.08
169. Uzodimma Kayserispor 1 0 12 0.08
170. Oliveira S. Galatasaray 1 0 12 0.08
171. Turgunboev Sivasspor 1 0 12 0.08
172. Ngoy Kasımpaşa 2 0 24 0.08
173. Gedikli İstanbulspor 1 0 12 0.08
174. Ndao A. Konyaspor
İstanbulspor
3 0 37 0.08
175. Feghouli Fatih Karagümrük 2 1 25 0.08
176. Temel V. İstanbulspor 2 0 25 0.08
177. Jeanvier Kayserispor 1 0 13 0.08
178. Köhn Galatasaray 1 0 13 0.08
179. Antalyali Samsunspor 2 2 26 0.08
180. Alvarenga J. Gaziantep 1 0 13 0.08
181. Caktas Sivasspor 1 0 13 0.08
182. Muja Samsunspor 1 0 13 0.08
183. Bozok Trabzonspor 1 0 13 0.08
184. Diaby Ab. Pendikspor 2 0 27 0.07
185. Porozo Kasımpaşa 1 0 14 0.07
186. Meunier Trabzonspor 1 0 14 0.07
187. N`Jie Sivasspor 2 0 28 0.07
188. Lasagna Fatih Karagümrük 2 0 28 0.07
189. Badji Gaziantep 1 0 14 0.07
190. Mocsi Çaykur Rizespor 2 0 29 0.07
191. Fountas Trabzonspor 2 0 29 0.07
192. Moreno M. Konyaspor 2 0 29 0.07
193. Rroca Eduart İstanbulspor 1 0 15 0.07
194. Moruțan Ankaragucu 2 0 30 0.07
195. Mor E. Fatih Karagümrük 1 0 15 0.07
196. Hadergjonaj Alanyaspor 2 0 31 0.06
197. Ethemi İstanbulspor
Konyaspor
2 0 31 0.06
198. Sağlam Hatayspor 2 0 31 0.06
199. Nkoulou Gaziantep 2 0 32 0.06
200. Nelsson V. Galatasaray 2 0 32 0.06
201. van de Streek Antalyaspor 2 0 32 0.06
202. Boudjemaa M. Hatayspor 1 0 16 0.06
203. Mamadou İstanbulspor 2 0 32 0.06
204. Traore Dj. İstanbulspor 1 0 16 0.06
205. Barrow Mo. Sivasspor 1 0 16 0.06
206. Gravillon Adana Demirspor 2 0 33 0.06
207. Kaya G. Pendikspor 2 0 33 0.06
208. Chatzigiovanis Ankaragucu 2 1 33 0.06
209. Ersoy Gaziantep 1 0 17 0.06
210. Özdemir Y. Alanyaspor 2 0 34 0.06
211. Ozcan B. Istanbul Basaksehir 2 1 34 0.06
212. Schindler Kin. Samsunspor 1 0 17 0.06
213. Türüç D. Istanbul Basaksehir 2 0 34 0.06
214. Riascos Gaziantep 1 0 17 0.06
215. Yazgılı Konyaspor 2 0 35 0.06
216. Kilama Guy-Marcelin Hatayspor 2 0 35 0.06
217. Sarıkaya İstanbulspor 2 0 35 0.06
218. Eskihellaç Gaziantep 2 0 35 0.06
219. Kappel Pendikspor 1 0 18 0.06
220. Özcan Kasımpaşa 2 0 37 0.05
221. Karaca E. Alanyaspor 2 0 37 0.05
222. Gul Kasımpaşa 2 0 38 0.05
223. Boey Galatasaray 1 0 19 0.05
224. Sülüngöz Pendikspor 1 0 19 0.05
225. Paoletti Fatih Karagümrük 1 0 19 0.05
226. Stambouli Adana Demirspor 1 0 20 0.05
227. Badou Ndiaye Pendikspor 1 0 20 0.05
228. Sisto Alanyaspor 1 0 20 0.05
229. Aksoy Alanyaspor 1 0 21 0.05
230. Hodzic Hatayspor 1 0 21 0.05
231. Gomis I. Kasımpaşa 1 0 21 0.05
232. Aleksić Istanbul Basaksehir 1 0 21 0.05
233. Coly R. İstanbulspor 1 0 22 0.05
234. Ghoulam Hatayspor 1 0 22 0.05
235. Özgenç Pendikspor 1 1 22 0.05
236. Dursun Sa. Fatih Karagümrük 1 0 22 0.05
237. Assombalonga Antalyaspor 1 0 22 0.05
238. Gürler Istanbul Basaksehir 1 0 22 0.05
239. Balci B. Antalyaspor 1 0 23 0.04
240. Uçan S. Besiktas 1 0 23 0.04
241. Alici K. Hatayspor 1 0 24 0.04
242. Omeruo Kasımpaşa 1 0 24 0.04
243. Květ Sivasspor 1 0 24 0.04
244. Cekici Pendikspor 1 0 24 0.04
245. Öztürk B. Antalyaspor 1 0 25 0.04
246. Sambissa İstanbulspor 1 0 25 0.04
247. Sangare N. Fatih Karagümrük 1 0 25 0.04
248. Müldür Fenerbahce 1 0 26 0.04
249. Šatka Samsunspor 1 0 26 0.04
250. Midtsjö Pendikspor 1 0 26 0.04
251. Denswil Trabzonspor 1 0 27 0.04
252. Duhaney İstanbulspor 1 0 27 0.04
253. Ceccherini Fatih Karagümrük 1 0 27 0.04
254. Hojer Nielsen Çaykur Rizespor 1 0 27 0.04
255. Vorobjovas M. İstanbulspor 1 0 27 0.04
256. Ghezzal R. Besiktas 1 1 27 0.04
257. Yavru Samsunspor 1 0 28 0.04
258. Bennasser Samsunspor 1 0 28 0.04
259. Gradel Gaziantep 1 0 29 0.03
260. Bytyqi Z. Antalyaspor 1 0 29 0.03
261. Keny Philippe Istanbul Basaksehir 1 0 29 0.03
262. Attamah Kayserispor 1 0 30 0.03
263. Soyalp Gaziantep 1 0 30 0.03
264. Vural Antalyaspor 1 0 30 0.03
265. Ilkhan E. Istanbul Basaksehir 1 0 30 0.03
266. Cardoso Mi. Kayserispor 1 0 30 0.03
267. Oğuz Konyaspor 1 0 31 0.03
268. Lucas Lima Istanbul Basaksehir 1 0 31 0.03
269. Appindangoyé Sivasspor 1 0 31 0.03
270. Cicâldău Konyaspor 1 0 31 0.03
271. Fer Alanyaspor 1 0 31 0.03
272. Charisis Sivasspor 1 0 31 0.03
273. Mendy Ba. Trabzonspor 1 0 31 0.03
274. Topcu E. Çaykur Rizespor 1 0 32 0.03
275. Dubois Istanbul Basaksehir 1 0 32 0.03
276. Özdemir B.A. Trabzonspor 1 0 32 0.03
277. Ulgun Konyaspor 1 0 33 0.03
278. Guneren Ankaragucu 1 0 33 0.03
279. Gustavo Sauer Çaykur Rizespor 1 1 33 0.03
280. Yaşar İstanbulspor 1 0 34 0.03
281. Richard Alanyaspor 1 0 34 0.03
282. Sequeira N. Pendikspor 1 0 35 0.03
283. Radaković Ankaragucu 1 0 35 0.03
284. Sarı V. Antalyaspor 1 0 35 0.03
285. Ayhan Galatasaray 1 0 35 0.03
286. Torreira Galatasaray 1 0 35 0.03
287. Mujakic N. Ankaragucu 1 0 36 0.03
288. Mercan M. Fatih Karagümrük 1 0 36 0.03
289. Jackson İstanbulspor 1 1 36 0.03
290. Dikmen S. Konyaspor 1 0 37 0.03
291. Kadioglu Fenerbahce 1 0 37 0.03