Türkiye - Super Lig: Top Scorers

Player Team Goals Penalty G Avg
1. Icardi Galatasaray 25 6 34 0.74
2. Aktürkoglu Galatasaray 12 3 37 0.32
3. D. Mertens Galatasaray 9 1 36 0.25
4. Zaha Galatasaray 9 0 30 0.30
5. Demirbay Galatasaray 6 1 34 0.18
6. Ziyech Galatasaray 6 0 18 0.33
7. Yılmaz B. Galatasaray 6 0 37 0.16
8. Bardakçı Galatasaray 5 0 27 0.19
9. Davinson Sanchez Galatasaray 2 0 23 0.09
10. Kutlu Galatasaray 2 0 20 0.10
11. Nelsson V. Galatasaray 2 0 32 0.06
12. Boey Galatasaray 1 0 19 0.05
13. Ayhan Galatasaray 1 0 35 0.03
14. Köhn Galatasaray 1 0 13 0.08
15. Oliveira S. Galatasaray 1 0 12 0.08
16. Torreira Galatasaray 1 0 35 0.03
17. Bakambu Galatasaray 1 0 10 0.10
18. Vinícius C. Galatasaray 1 0 10 0.10
19. Kılıcsoy Besiktas 11 0 23 0.48
20. Colley O. Besiktas 7 0 22 0.32
21. Rashica Besiktas 6 1 29 0.21
22. Tosun Besiktas 6 0 34 0.18
23. Aboubakar V. Besiktas 5 1 22 0.23
24. Muleka Besiktas 4 0 30 0.13
25. Oxlade-Chamberlain Besiktas 4 1 20 0.20
26. Gedson Fernandes Besiktas 3 0 29 0.10
27. Muci E. Besiktas 3 0 13 0.23
28. Worrall J. Besiktas 1 0 6 0.17
29. Uçan S. Besiktas 1 0 23 0.04
30. Ghezzal R. Besiktas 1 1 27 0.04
31. Manaj Sivasspor 18 4 33 0.55
32. Koita B-F. Sivasspor 8 1 25 0.32
33. Saiz Sivasspor 5 0 18 0.28
34. Osmanpaşa Sivasspor 3 0 28 0.11
35. Rodrigues Sivasspor 2 0 13 0.15
36. N`Jie Sivasspor 2 0 28 0.07
37. Menig Sivasspor 2 0 11 0.18
38. Appindangoyé Sivasspor 1 0 31 0.03
39. Charisis Sivasspor 1 0 31 0.03
40. Květ Sivasspor 1 0 24 0.04
41. Caktas Sivasspor 1 0 13 0.08
42. Turgunboev Sivasspor 1 0 12 0.08
43. Barrow Mo. Sivasspor 1 0 16 0.06
44. Buksa Antalyaspor 17 4 33 0.52
45. Jehezkel Antalyaspor 6 0 13 0.46
46. Larsson Sam Antalyaspor 5 0 35 0.14
47. Saric Da. Antalyaspor 3 0 32 0.09
48. Yeşilyurt Antalyaspor 3 0 34 0.09
49. van de Streek Antalyaspor 2 0 32 0.06
50. Öztürk B. Antalyaspor 1 0 25 0.04
51. Sarı V. Antalyaspor 1 0 35 0.03
52. Yilmaz Antalyaspor 1 0 6 0.17
53. Gerxhaliu Antalyaspor 1 0 4 0.25
54. Balci B. Antalyaspor 1 0 23 0.04
55. Vural Antalyaspor 1 0 30 0.03
56. Bytyqi Z. Antalyaspor 1 0 29 0.03
57. Assombalonga Antalyaspor 1 0 22 0.05
58. Dzeko Fenerbahce 21 2 36 0.58
59. Kahveci I. Fenerbahce 12 0 31 0.39
60. Batshuayi Fenerbahce 12 4 27 0.44
61. Szymanski S. Fenerbahce 10 0 37 0.27
62. Tadic Du. Fenerbahce 10 6 38 0.26
63. Ünder Fenerbahce 9 0 24 0.38
64. Dursun S. Fenerbahce
Fatih Karagümrük
6 1 30 0.20
65. Osayi-Samuel Fenerbahce 4 0 23 0.17
66. Djiku Fenerbahce 3 0 25 0.12
67. Fred Fenerbahce 3 0 25 0.12
68. Soyuncu Fenerbahce 2 0 12 0.17
69. Hakan Yandaş Fenerbahce 2 0 16 0.12
70. King Jo. Fenerbahce 2 0 16 0.12
71. Müldür Fenerbahce 1 0 26 0.04
72. Kadioglu Fenerbahce 1 0 37 0.03
73. Bekiroğlu Ankaragucu 9 0 30 0.30
74. Sowe A. Ankaragucu 6 0 27 0.22
75. Ciğerci Ankaragucu 5 3 27 0.19
76. Bajić Ankaragucu 4 0 24 0.17
77. Pedrinho Ankaragucu 3 0 32 0.09
78. Macheda Ankaragucu 3 0 21 0.14
79. Chatzigiovanis Ankaragucu 2 1 33 0.06
80. Moruțan Ankaragucu 2 0 30 0.07
81. Bassogog Ankaragucu 2 0 13 0.15
82. Garry Rodrigues Ankaragucu 2 0 19 0.11
83. Mujakic N. Ankaragucu 1 0 36 0.03
84. Radaković Ankaragucu 1 0 35 0.03
85. Uludağ Ankaragucu 1 0 9 0.11
86. Guneren Ankaragucu 1 0 33 0.03
87. Thiam M.B. Kayserispor
Pendikspor
17 5 36 0.47
88. Boa Morte Kayserispor 8 0 32 0.25
89. Mane Carlos Kayserispor 5 1 25 0.20
90. Kemen Kayserispor
Istanbul Basaksehir
4 0 27 0.15
91. Karimi Kayserispor 3 0 27 0.11
92. Bahoken Kayserispor 3 0 23 0.13
93. Bourabia Kayserispor 3 0 13 0.23
94. Nazon Kayserispor 2 0 13 0.15
95. Attamah Kayserispor 1 0 30 0.03
96. Jeanvier Kayserispor 1 0 13 0.08
97. Uzodimma Kayserispor 1 0 12 0.08
98. Ozbek Kayserispor 1 0 10 0.10
99. Cardoso Mi. Kayserispor 1 0 30 0.03
100. Onuachu Trabzonspor 15 0 21 0.71
101. Hassan Trabzonspor 10 1 25 0.40
102. Destan E. Trabzonspor 9 1 33 0.27
103. Bardhi Trabzonspor 7 0 35 0.20
104. Višća Trabzonspor 5 1 37 0.14
105. Pépé N. Trabzonspor 5 0 19 0.26
106. Bakasetas Trabzonspor 4 1 18 0.22
107. Benkovic Trabzonspor 2 0 14 0.14
108. Fountas Trabzonspor 2 0 29 0.07
109. Denswil Trabzonspor 1 0 27 0.04
110. Meunier Trabzonspor 1 0 14 0.07
111. Gurpuz Trabzonspor 1 0 5 0.20
112. Özdemir B.A. Trabzonspor 1 0 32 0.03
113. Mendy Ba. Trabzonspor 1 0 31 0.03
114. Yildirim E. Trabzonspor 1 0 2 0.50
115. Bozok Trabzonspor 1 0 13 0.08
116. Piątek K. Istanbul Basaksehir 17 4 34 0.50
117. João Figueiredo Istanbul Basaksehir 8 0 34 0.24
118. Pelkas Istanbul Basaksehir 6 0 23 0.26
119. Opoku J. Istanbul Basaksehir 4 0 28 0.14
120. Davidson P. Istanbul Basaksehir 4 0 14 0.29
121. Abeid Istanbul Basaksehir 3 0 18 0.17
122. Ozcan B. Istanbul Basaksehir 2 1 34 0.06
123. Türüç D. Istanbul Basaksehir 2 0 34 0.06
124. Lucas Lima Istanbul Basaksehir 1 0 31 0.03
125. Dubois Istanbul Basaksehir 1 0 32 0.03
126. Ilkhan E. Istanbul Basaksehir 1 0 30 0.03
127. Gureler H. Istanbul Basaksehir 1 0 9 0.11
128. Gürler Istanbul Basaksehir 1 0 22 0.05
129. Aleksić Istanbul Basaksehir 1 0 21 0.05
130. Keny Philippe Istanbul Basaksehir 1 0 29 0.03
131. Cikalleshi Konyaspor 12 8 33 0.36
132. Prip Konyaspor 6 0 35 0.17
133. Guilherme Sitya Konyaspor 5 1 37 0.14
134. N`Zonzi Konyaspor 4 0 33 0.12
135. Ndao A. Konyaspor
İstanbulspor
3 0 37 0.08
136. Yazgılı Konyaspor 2 0 35 0.06
137. Murić R. Konyaspor 2 0 16 0.12
138. Moreno M. Konyaspor 2 0 29 0.07
139. Oğuz Konyaspor 1 0 31 0.03
140. Dikmen S. Konyaspor 1 0 37 0.03
141. Cicâldău Konyaspor 1 0 31 0.03
142. Ulgun Konyaspor 1 0 33 0.03
143. Aydin O. Alanyaspor 13 2 35 0.37
144. Ahmed Hassan Alanyaspor 6 1 16 0.38
145. Joao Novais Alanyaspor 5 2 32 0.16
146. Janvier N. Alanyaspor 4 0 34 0.12
147. Carlos Eduardo Alanyaspor 4 0 29 0.14
148. Balkovec Alanyaspor 3 0 28 0.11
149. Cordova Alanyaspor 3 0 18 0.17
150. Augusto L. Alanyaspor 3 0 26 0.12
151. Hadergjonaj Alanyaspor 2 0 31 0.06
152. Karaca E. Alanyaspor 2 0 37 0.05
153. Özdemir Y. Alanyaspor 2 0 34 0.06
154. Aksoy Alanyaspor 1 0 21 0.05
155. Richard Alanyaspor 1 0 34 0.03
156. Fer Alanyaspor 1 0 31 0.03
157. Sisto Alanyaspor 1 0 20 0.05
158. Hwang Ui-jo Alanyaspor 1 0 8 0.12
159. Da Costa Kasımpaşa 15 0 29 0.52
160. Kara A. Kasımpaşa 13 2 37 0.35
161. Fall M. Kasımpaşa 8 0 34 0.24
162. Ben Ouanes Kasımpaşa 7 0 36 0.19
163. Hajradinović Kasımpaşa 5 3 38 0.13
164. Cláudio Winck Kasımpaşa 3 0 33 0.09
165. Gul Kasımpaşa 2 0 38 0.05
166. Özcan Kasımpaşa 2 0 37 0.05
167. Ngoy Kasımpaşa 2 0 24 0.08
168. Omeruo Kasımpaşa 1 0 24 0.04
169. Porozo Kasımpaşa 1 0 14 0.07
170. Gomis I. Kasımpaşa 1 0 21 0.05
171. Varešanović Çaykur Rizespor 9 0 33 0.27
172. Olawoyin Çaykur Rizespor 8 0 36 0.22
173. Gaich A. Çaykur Rizespor 8 0 33 0.24
174. Zeqiri Çaykur Rizespor 5 0 35 0.14
175. Keser Çaykur Rizespor 4 0 25 0.16
176. Shelvey Çaykur Rizespor 3 0 33 0.09
177. Minchev M. Çaykur Rizespor 3 0 33 0.09
178. Mocsi Çaykur Rizespor 2 0 29 0.07
179. Topcu E. Çaykur Rizespor 1 0 32 0.03
180. Hojer Nielsen Çaykur Rizespor 1 0 27 0.04
181. Mary Çaykur Rizespor 1 0 2 0.50
182. Gustavo Sauer Çaykur Rizespor 1 1 33 0.03
183. Dragus D. Gaziantep 14 1 32 0.44
184. Kizildag Gaziantep 4 0 29 0.14
185. Sorescu Gaziantep 4 0 16 0.25
186. Djilobodji Gaziantep 3 0 34 0.09
187. Özcicek Gaziantep 3 0 29 0.10
188. Jevtović Gaziantep 3 0 30 0.10
189. Maxim A. Gaziantep 3 2 34 0.09
190. Markovic Gaziantep 3 0 30 0.10
191. Nkoulou Gaziantep 2 0 32 0.06
192. Eskihellaç Gaziantep 2 0 35 0.06
193. Ersoy Gaziantep 1 0 17 0.06
194. Soyalp Gaziantep 1 0 30 0.03
195. Alvarenga J. Gaziantep 1 0 13 0.08
196. Gradel Gaziantep 1 0 29 0.03
197. Riascos Gaziantep 1 0 17 0.06
198. Ajeti Al. Gaziantep 1 0 4 0.25
199. Badji Gaziantep 1 0 14 0.07
200. Yalçın G. Fatih Karagümrük 9 0 32 0.28
201. Marcão Fatih Karagümrük 6 0 11 0.55
202. Keles Fatih Karagümrük 5 0 35 0.14
203. Eysseric Fatih Karagümrük 5 0 31 0.16
204. Rohdén Fatih Karagümrük 4 0 34 0.12
205. Mendes R. Fatih Karagümrük 4 0 23 0.17
206. Feghouli Fatih Karagümrük 2 1 25 0.08
207. Lasagna Fatih Karagümrük 2 0 28 0.07
208. Ceccherini Fatih Karagümrük 1 0 27 0.04
209. Sangare N. Fatih Karagümrük 1 0 25 0.04
210. Sturaro Fatih Karagümrük 1 0 11 0.09
211. Paoletti Fatih Karagümrük 1 0 19 0.05
212. Mercan M. Fatih Karagümrük 1 0 36 0.03
213. Dursun Sa. Fatih Karagümrük 1 0 22 0.05
214. Mor E. Fatih Karagümrük 1 0 15 0.07
215. Dele-Bashiru F. Hatayspor 8 0 36 0.22
216. Strandberg Hatayspor 8 2 36 0.22
217. Dadashov Re. Hatayspor 6 3 31 0.19
218. Rivas Hatayspor 5 0 30 0.17
219. Massanga Hatayspor 3 0 30 0.10
220. Lamkel Ze Hatayspor 3 0 15 0.20
221. Kilama Guy-Marcelin Hatayspor 2 0 35 0.06
222. Sağlam Hatayspor 2 0 31 0.06
223. Alici K. Hatayspor 1 0 24 0.04
224. Ghoulam Hatayspor 1 0 22 0.05
225. Hodzic Hatayspor 1 0 21 0.05
226. Aabid Hatayspor 1 0 11 0.09
227. Boudjemaa M. Hatayspor 1 0 16 0.06
228. Sinik Hatayspor 1 0 8 0.12
229. Özgür B. Hatayspor 1 0 3 0.33
230. Niang M. Adana Demirspor 8 4 16 0.50
231. Akbaba Adana Demirspor 7 1 32 0.22
232. Balotelli Adana Demirspor 7 1 16 0.44
233. Erdoğan Y. Adana Demirspor 5 1 35 0.14
234. Barasi Adana Demirspor 4 0 28 0.14
235. Sari Y. Adana Demirspor 3 0 24 0.12
236. Akintola Adana Demirspor
Çaykur Rizespor
3 0 25 0.12
237. Nani Adana Demirspor 3 0 28 0.11
238. Belhanda Adana Demirspor 3 0 14 0.21
239. Mendoza St. Adana Demirspor 3 0 14 0.21
240. Gravillon Adana Demirspor 2 0 33 0.06
241. Aydogan Adana Demirspor 2 1 20 0.10
242. Stambouli Adana Demirspor 1 0 20 0.05
243. Atal Adana Demirspor 1 0 11 0.09
244. Aymbetov Adana Demirspor 1 0 9 0.11
245. Ndiaye Adana Demirspor 1 0 2 0.50
246. Loshaj İstanbulspor 5 0 33 0.15
247. Gültekin İstanbulspor 4 0 30 0.13
248. Sarıkaya İstanbulspor 2 0 35 0.06
249. Ethemi İstanbulspor
Konyaspor
2 0 31 0.06
250. Temel V. İstanbulspor 2 0 25 0.08
251. Mamadou İstanbulspor 2 0 32 0.06
252. Yilmaz Ib. İstanbulspor 2 0 8 0.25
253. Duhaney İstanbulspor 1 0 27 0.04
254. Yaşar İstanbulspor 1 0 34 0.03
255. Coly R. İstanbulspor 1 0 22 0.05
256. Sambissa İstanbulspor 1 0 25 0.04
257. Vorobjovas M. İstanbulspor 1 0 27 0.04
258. Rroca Eduart İstanbulspor 1 0 15 0.07
259. Jackson İstanbulspor 1 1 36 0.03
260. Traore Dj. İstanbulspor 1 0 16 0.06
261. Gedikli İstanbulspor 1 0 12 0.08
262. Marius Samsunspor 9 0 30 0.30
263. Ntcham Samsunspor 6 4 27 0.22
264. Holse Samsunspor 5 0 33 0.15
265. Kilinç Samsunspor 4 0 33 0.12
266. van Drongelen Samsunspor 3 0 30 0.10
267. Kara E. Samsunspor 3 1 23 0.13
268. Antalyali Samsunspor 2 2 26 0.08
269. Aydoğdu Samsunspor 2 0 17 0.12
270. Dimata Samsunspor 2 0 19 0.11
271. Yavru Samsunspor 1 0 28 0.04
272. Šatka Samsunspor 1 0 26 0.04
273. Bennasser Samsunspor 1 0 28 0.04
274. Schindler Kin. Samsunspor 1 0 17 0.06
275. Muja Samsunspor 1 0 13 0.08
276. Yardimci E. Pendikspor 6 0 28 0.21
277. Akbunar Pendikspor 5 0 37 0.14
278. Nayır Pendikspor 4 0 23 0.17
279. Romero O. Pendikspor 3 3 12 0.25
280. Thuram Pendikspor 3 0 18 0.17
281. Welinton S. Pendikspor 2 0 24 0.08
282. Kaya G. Pendikspor 2 0 33 0.06
283. Öztürk A. Pendikspor 2 0 22 0.09
284. Diaby Ab. Pendikspor 2 0 27 0.07
285. Sequeira N. Pendikspor 1 0 35 0.03
286. Sülüngöz Pendikspor 1 0 19 0.05
287. Özgenç Pendikspor 1 1 22 0.05
288. Cekici Pendikspor 1 0 24 0.04
289. Badou Ndiaye Pendikspor 1 0 20 0.05
290. Midtsjö Pendikspor 1 0 26 0.04
291. Kappel Pendikspor 1 0 18 0.06