Ukraine - Premier League: Top Scorers

Player Team Goals Penalty G Avg
1. Buyalskiy Dynamo 10 3 22 0.45
2. Putria Chornomorets 3 3 23 0.13
3. Stepanyuk R. Vorskla 7 3 26 0.27
4. Klymchuk Rukh 5 2 16 0.31
5. Yarmolenko Dynamo 8 2 17 0.47
6. Vitenchuk Minaj 3 2 27 0.11
7. Pikhalonok Dnipro-1 5 2 24 0.21
8. Sklyar Vorskla 3 2 17 0.18
9. Yanakov D. Veres
Polissya
2 2 11 0.18
10. Sudakov Shakhtar 6 2 23 0.26
11. Hrytsuk Polissya 2 2 15 0.13
12. Ilić H. Kryvbas 3 2 20 0.15
13. Antiukh Zorya 4 2 26 0.15
14. Vanat Dynamo 14 2 27 0.52
15. Plumain Rukh 3 1 21 0.14
16. Skorko FC Oleksandriya 4 1 21 0.19
17. Sukhanov S. Obolon 3 1 25 0.12
18. Kucherov Veres 1 1 25 0.04
19. Kushnirenko Polissya 4 1 23 0.17
20. Kryskiv Shakhtar 6 1 26 0.23
21. Yusov Metalist-1925 5 1 25 0.20
22. Prytula Rukh 1 1 16 0.06
23. Orikhovskyi Kolos 1 1 19 0.05
24. Boiko V. LNZ 2 1 24 0.08
25. Rybalka LNZ 1 1 17 0.06
26. Dakhnovskyi Veres 3 1 17 0.18
27. Kozak Ar. Polissya 4 1 26 0.15
28. Siqueira Veres 4 1 25 0.16
29. Talles B. Rukh 4 1 21 0.19
30. Kulakovskyi FC Oleksandriya 1 1 12 0.08
31. Prykhodko K. Kryvbas 2 1 15 0.13
32. Milko Kolos 2 1 21 0.10
33. Pidhurskyi Rukh 2 1 14 0.14
34. Yurchenko Vl. Vorskla
Metalist-1925
3 1 20 0.15
35. Kevin Shakhtar 3 1 12 0.25
36. Shaparenko Dynamo 4 1 22 0.18
37. Lunov Kryvbas 4 1 18 0.22
38. Ustymenko Minaj 5 1 18 0.28
39. Taranukha R. Obolon 3 1 26 0.12
40. Bezborodko Kolos 2 1 25 0.08
41. Mingo Dnipro-1 1 1 2 0.50
42. Boryachuk Metalist-1925 4 1 20 0.20
43. Mrvaljevic Veres 3 1 7 0.43
44. Sosah D. Kryvbas 1 1 11 0.09
45. Eguinaldo Shakhtar 2 0 13 0.15
46. Eynel LNZ 2 0 8 0.25
47. Matviyenko Shakhtar 3 0 23 0.13
48. Bezuhlyi Metalist-1925 1 0 19 0.05
49. Tkachuk Y. Metalist-1925 1 0 12 0.08
50. Kyryukhantsev Zorya 2 0 24 0.08
51. Nahnoinyi Zorya 1 0 11 0.09
52. Jordan Zorya 1 0 24 0.04
53. Dubinchak Dynamo 1 0 21 0.05
54. Popov D. Dynamo 1 0 23 0.04
55. Tymchyk Dynamo 2 0 23 0.09
56. Karavayev Dynamo 2 0 20 0.10
57. Adamiuk Dnipro-1 2 0 23 0.09
58. Lednev Dnipro-1 4 0 22 0.18
59. Svatok Dnipro-1 1 0 22 0.05
60. D. Miroshnichenko Dnipro-1 1 0 24 0.04
61. Kane I. Vorskla 1 0 27 0.04
62. Pavliuk Y. Vorskla 1 0 27 0.04
63. Felipe Vorskla 2 0 15 0.13
64. Beskorovaynyi Kryvbas 3 0 23 0.13
65. Dibango Kryvbas 1 0 29 0.03
66. Stetskov Kryvbas 1 0 29 0.03
67. Pryimak Obolon 1 0 22 0.05
68. Bondarenko V. Kolos 1 0 26 0.04
69. Burda Kolos 1 0 26 0.04
70. Yermakov Chornomorets 2 0 24 0.08
71. Balan Veres 1 0 18 0.06
72. Smoliakov Polissya 1 0 21 0.05
73. Vovchenko S. Veres 1 0 18 0.06
74. Shevchenko Y. Veres 2 0 21 0.10
75. Farina Metalist-1925 1 0 21 0.05
76. Karas D. Obolon 1 0 18 0.06
77. Dyachuk M. Dynamo 1 0 18 0.06
78. Konoplya Shakhtar 1 0 21 0.05
79. Kuzyk D. Kryvbas 4 0 24 0.17
80. A. Kravchenko FC Oleksandriya 1 0 10 0.10
81. Lucas Taylor Polissya 1 0 12 0.08
82. Skyba Minaj 1 0 12 0.08
83. Korniichuk Minaj 1 0 11 0.09
84. Salihu LNZ 2 0 11 0.18
85. Bandeira Kryvbas 1 0 10 0.10
86. Imerekov Metalist-1925 2 0 11 0.18
87. Krushynskyi Polissya 1 0 25 0.04
88. Shostak De. FC Oleksandriya 1 0 15 0.07
89. Bondarenko A-m Shakhtar 4 0 19 0.21
90. Vachiberadze Metalist-1925 1 0 17 0.06
91. Rusyn R. Metalist-1925 2 0 16 0.12
92. Ari Moura Metalist-1925 1 0 17 0.06
93. Sliubyk Rukh 4 0 27 0.15
94. Sych O. Rukh 1 0 28 0.04
95. Runich Rukh 4 0 27 0.15
96. Batahov Zorya 2 0 23 0.09
97. Yatsyk Zorya 2 0 18 0.11
98. Voloshyn Vi. Zorya 1 0 12 0.08
99. Sydorchuk Dynamo 1 0 3 0.33
100. Brazhko Dynamo 6 0 26 0.23
101. Shepeliev V. Dynamo 2 0 20 0.10
102. Tverdokhilb Y. Kryvbas
Minaj
3 0 21 0.14
103. Babenko Dnipro-1 1 0 24 0.04
104. Tanchyk Dnipro-1 1 0 16 0.06
105. Korniienko V. Vorskla 1 0 19 0.05
106. Nesterenko Vorskla 2 0 26 0.08
107. Batsula Vorskla 1 0 20 0.05
108. Bieliaiev Ol. FC Oleksandriya 1 0 11 0.09
109. Kalitvintsev V. FC Oleksandriya 1 0 23 0.04
110. Kopyna FC Oleksandriya 1 0 24 0.04
111. Plaksa FC Oleksandriya 2 0 10 0.20
112. Shulianskyi FC Oleksandriya 5 0 24 0.21
113. Avagimian Chornomorets 4 0 23 0.17
114. Kozhushko Kryvbas 8 0 25 0.32
115. Khomchenovskiy Kryvbas 1 0 21 0.05
116. Bizimana D. Kryvbas 2 0 27 0.07
117. Bliznichenko V. Kryvbas 1 0 11 0.09
118. Zaderaka Kryvbas 7 0 26 0.27
119. Chernenko Obolon 3 0 28 0.11
120. Ilyin Kolos 1 0 24 0.04
121. Myakushko Vorskla 2 0 24 0.08
122. Tsurikov Kolos 3 0 19 0.16
123. Veleten Kolos 2 0 24 0.08
124. Luchkevych Kolos 2 0 21 0.10
125. Kovalyov M. LNZ 1 0 11 0.09
126. Norenkov LNZ 1 0 20 0.05
127. Pasich G. LNZ 2 0 26 0.08
128. Boychuk B. Chornomorets 4 0 22 0.18
129. Braharu Chornomorets 1 0 27 0.04
130. Vasiliev Chornomorets 3 0 27 0.11
131. Šporn Chornomorets 1 0 20 0.05
132. Sharay V. Veres 2 0 26 0.08
133. Sharay S. Veres 2 0 11 0.18
134. Tankovskyi Polissya 2 0 25 0.08
135. Cheliadin Vorskla 2 0 26 0.08
136. Voloshyn N. Dynamo 7 0 25 0.28
137. Sarapiy Dnipro-1 1 0 25 0.04
138. Kohut I. Dnipro-1 1 0 9 0.11
139. Nazarenko Ol-r Polissya 3 0 17 0.18
140. Habelok Metalist-1925 1 0 25 0.04
141. Remeniak Minaj 5 0 17 0.29
142. Salabai Kolos 1 0 18 0.06
143. Nazaryna Shakhtar 2 0 18 0.11
144. Kovalets FC Oleksandriya 1 0 20 0.05
145. Mustafaiev E. Polissya 2 0 17 0.12
146. Andriyevskiy Dynamo 1 0 21 0.05
147. Petko Minaj 1 0 18 0.06
148. Korablin Minaj 3 0 21 0.14
149. Gunichev Minaj 3 0 20 0.15
150. Bašić J. Zorya 1 0 12 0.08
151. Mykhailenko M. FC Oleksandriya 3 0 14 0.21
152. Bar LNZ 1 0 10 0.10
153. Garmash Metalist-1925 1 0 10 0.10
154. Newerton Shakhtar 1 0 14 0.07
155. Hadida Chornomorets 1 0 14 0.07
156. Marlon Gomes Shakhtar 3 0 9 0.33
157. Hlushchenko Vorskla 1 0 6 0.17
158. Zubkov Shakhtar 5 0 25 0.20
159. Kashchuk Shakhtar 3 0 10 0.30
160. Sikan Shakhtar 10 0 28 0.36
161. Traoré Las. Shakhtar 4 0 15 0.27
162. Kelsy Shakhtar 2 0 13 0.15
163. Sydorov Ol. Metalist-1925 2 0 23 0.09
164. Teslyuk D. Rukh 1 0 18 0.06
165. Kvasnytsia Rukh 7 0 27 0.26
166. Alefirenko Zorya 1 0 10 0.10
167. Rusyn N. Zorya 1 0 2 0.50
168. Buhay Zorya 1 0 13 0.08
169. Kabayev Dynamo 5 0 25 0.20
170. Muyiwa Dynamo 2 0 17 0.12
171. Hutsuliak Dnipro-1 9 0 23 0.39
172. Filippov Dnipro-1 8 0 21 0.38
173. Kulakov A. FC Oleksandriya 1 0 21 0.05
174. Debelko Kryvbas 1 0 13 0.08
175. Ponyedyelnik Kryvbas 2 0 29 0.07
176. Krasnopir Obolon 6 0 27 0.22
177. Naumets LNZ 5 0 25 0.20
178. Priadun LNZ 3 0 19 0.16
179. Oliynyk LNZ 2 0 22 0.09
180. Shestakov S. LNZ 3 0 24 0.12
181. Iyede Chornomorets 2 0 25 0.08
182. Kuzik Chornomorets 4 0 25 0.16
183. Shtohrin A. Chornomorets 8 0 28 0.29
184. Blyznychenko А. Veres 1 0 10 0.10
185. Haiduchyk M. Veres 2 0 26 0.08
186. Shestakov M. Veres 1 0 22 0.05
187. Budkivskiy Polissya 4 0 18 0.22
188. Makouana Polissya 4 0 18 0.22
189. Shastal Polissya
Veres
3 0 21 0.14
190. Viunnyk Shakhtar 1 0 6 0.17
191. Pohorilyi FC Oleksandriya 1 0 16 0.06
192. Geovani R. FC Oleksandriya 1 0 16 0.06
193. Pastukh E. Rukh 4 0 25 0.16
194. Dmytrenko Vl. Metalist-1925 3 0 16 0.19
195. Remenyuk Metalist-1925 1 0 8 0.12
196. Guerrero E. Zorya 9 0 21 0.43
197. Horbach Zorya 2 0 17 0.12
198. Arielson Polissya 1 0 13 0.08
199. Rangel Kolos 1 0 10 0.10
200. Karabin Rukh 2 0 14 0.14
201. Ponomarenko M. Dynamo 1 0 8 0.12
202. Poe J-M. Kryvbas 1 0 12 0.08
203. Khoblenko LNZ 2 0 21 0.10
204. Mykytyshyn Kryvbas 1 0 11 0.09
205. Hadzhyiev Dnipro-1 1 0 8 0.12
206. Badibanga Z. Chornomorets 2 0 21 0.10
207. Shved M. Shakhtar 3 0 11 0.27
208. Kwabena Prince Kryvbas 2 0 11 0.18
209. Paulauskas Gy. Kolos 1 0 9 0.11
210. Bessala LNZ 1 0 10 0.10
211. Owusu R. Metalist-1925 1 0 10 0.10
212. Kovtalyuk Vorskla 1 0 8 0.12
213. Luifer Polissya 2 0 7 0.29