Ukraine - Premier League: Top Scorers

Player Team Goals Penalty G Avg
1. Sikan Shakhtar 10 0 28 0.36
2. Kryskiv Shakhtar 6 1 26 0.23
3. Sudakov Shakhtar 6 2 23 0.26
4. Zubkov Shakhtar 5 0 25 0.20
5. Bondarenko A-m Shakhtar 4 0 19 0.21
6. Traoré Las. Shakhtar 4 0 15 0.27
7. Matviyenko Shakhtar 3 0 23 0.13
8. Kevin Shakhtar 3 1 12 0.25
9. Marlon Gomes Shakhtar 3 0 9 0.33
10. Kashchuk Shakhtar 3 0 10 0.30
11. Shved M. Shakhtar 3 0 11 0.27
12. Eguinaldo Shakhtar 2 0 13 0.15
13. Nazaryna Shakhtar 2 0 18 0.11
14. Kelsy Shakhtar 2 0 13 0.15
15. Konoplya Shakhtar 1 0 21 0.05
16. Newerton Shakhtar 1 0 14 0.07
17. Viunnyk Shakhtar 1 0 6 0.17
18. Vanat Dynamo 14 2 27 0.52
19. Buyalskiy Dynamo 10 3 22 0.45
20. Yarmolenko Dynamo 8 2 17 0.47
21. Voloshyn N. Dynamo 7 0 25 0.28
22. Brazhko Dynamo 6 0 26 0.23
23. Kabayev Dynamo 5 0 25 0.20
24. Shaparenko Dynamo 4 1 22 0.18
25. Tymchyk Dynamo 2 0 23 0.09
26. Karavayev Dynamo 2 0 20 0.10
27. Shepeliev V. Dynamo 2 0 20 0.10
28. Muyiwa Dynamo 2 0 17 0.12
29. Dubinchak Dynamo 1 0 21 0.05
30. Popov D. Dynamo 1 0 23 0.04
31. Dyachuk M. Dynamo 1 0 18 0.06
32. Sydorchuk Dynamo 1 0 3 0.33
33. Andriyevskiy Dynamo 1 0 21 0.05
34. Ponomarenko M. Dynamo 1 0 8 0.12
35. Shtohrin A. Chornomorets 8 0 28 0.29
36. Avagimian Chornomorets 4 0 23 0.17
37. Boychuk B. Chornomorets 4 0 22 0.18
38. Kuzik Chornomorets 4 0 25 0.16
39. Vasiliev Chornomorets 3 0 27 0.11
40. Putria Chornomorets 3 3 23 0.13
41. Yermakov Chornomorets 2 0 24 0.08
42. Iyede Chornomorets 2 0 25 0.08
43. Badibanga Z. Chornomorets 2 0 21 0.10
44. Braharu Chornomorets 1 0 27 0.04
45. Šporn Chornomorets 1 0 20 0.05
46. Hadida Chornomorets 1 0 14 0.07
47. Shulianskyi FC Oleksandriya 5 0 24 0.21
48. Skorko FC Oleksandriya 4 1 21 0.19
49. Mykhailenko M. FC Oleksandriya 3 0 14 0.21
50. Plaksa FC Oleksandriya 2 0 10 0.20
51. A. Kravchenko FC Oleksandriya 1 0 10 0.10
52. Shostak De. FC Oleksandriya 1 0 15 0.07
53. Bieliaiev Ol. FC Oleksandriya 1 0 11 0.09
54. Kalitvintsev V. FC Oleksandriya 1 0 23 0.04
55. Kopyna FC Oleksandriya 1 0 24 0.04
56. Kulakovskyi FC Oleksandriya 1 1 12 0.08
57. Kovalets FC Oleksandriya 1 0 20 0.05
58. Kulakov A. FC Oleksandriya 1 0 21 0.05
59. Pohorilyi FC Oleksandriya 1 0 16 0.06
60. Geovani R. FC Oleksandriya 1 0 16 0.06
61. Stepanyuk R. Vorskla 7 3 26 0.27
62. Sklyar Vorskla 3 2 17 0.18
63. Yurchenko Vl. Vorskla
Metalist-1925
3 1 20 0.15
64. Felipe Vorskla 2 0 15 0.13
65. Nesterenko Vorskla 2 0 26 0.08
66. Myakushko Vorskla 2 0 24 0.08
67. Cheliadin Vorskla 2 0 26 0.08
68. Kane I. Vorskla 1 0 27 0.04
69. Pavliuk Y. Vorskla 1 0 27 0.04
70. Korniienko V. Vorskla 1 0 19 0.05
71. Batsula Vorskla 1 0 20 0.05
72. Hlushchenko Vorskla 1 0 6 0.17
73. Kovtalyuk Vorskla 1 0 8 0.12
74. Kozhushko Kryvbas 8 0 25 0.32
75. Zaderaka Kryvbas 7 0 26 0.27
76. Kuzyk D. Kryvbas 4 0 24 0.17
77. Lunov Kryvbas 4 1 18 0.22
78. Beskorovaynyi Kryvbas 3 0 23 0.13
79. Tverdokhilb Y. Kryvbas
Minaj
3 0 21 0.14
80. Ilić H. Kryvbas 3 2 20 0.15
81. Bizimana D. Kryvbas 2 0 27 0.07
82. Prykhodko K. Kryvbas 2 1 15 0.13
83. Ponyedyelnik Kryvbas 2 0 29 0.07
84. Kwabena Prince Kryvbas 2 0 11 0.18
85. Dibango Kryvbas 1 0 29 0.03
86. Stetskov Kryvbas 1 0 29 0.03
87. Bandeira Kryvbas 1 0 10 0.10
88. Khomchenovskiy Kryvbas 1 0 21 0.05
89. Bliznichenko V. Kryvbas 1 0 11 0.09
90. Debelko Kryvbas 1 0 13 0.08
91. Poe J-M. Kryvbas 1 0 12 0.08
92. Mykytyshyn Kryvbas 1 0 11 0.09
93. Sosah D. Kryvbas 1 1 11 0.09
94. Guerrero E. Zorya 9 0 21 0.43
95. Antiukh Zorya 4 2 26 0.15
96. Kyryukhantsev Zorya 2 0 24 0.08
97. Batahov Zorya 2 0 23 0.09
98. Yatsyk Zorya 2 0 18 0.11
99. Horbach Zorya 2 0 17 0.12
100. Nahnoinyi Zorya 1 0 11 0.09
101. Jordan Zorya 1 0 24 0.04
102. Voloshyn Vi. Zorya 1 0 12 0.08
103. Bašić J. Zorya 1 0 12 0.08
104. Alefirenko Zorya 1 0 10 0.10
105. Rusyn N. Zorya 1 0 2 0.50
106. Buhay Zorya 1 0 13 0.08
107. Siqueira Veres 4 1 25 0.16
108. Dakhnovskyi Veres 3 1 17 0.18
109. Mrvaljevic Veres 3 1 7 0.43
110. Shevchenko Y. Veres 2 0 21 0.10
111. Sharay V. Veres 2 0 26 0.08
112. Sharay S. Veres 2 0 11 0.18
113. Yanakov D. Veres
Polissya
2 2 11 0.18
114. Haiduchyk M. Veres 2 0 26 0.08
115. Balan Veres 1 0 18 0.06
116. Kucherov Veres 1 1 25 0.04
117. Vovchenko S. Veres 1 0 18 0.06
118. Blyznychenko А. Veres 1 0 10 0.10
119. Shestakov M. Veres 1 0 22 0.05
120. Krasnopir Obolon 6 0 27 0.22
121. Sukhanov S. Obolon 3 1 25 0.12
122. Chernenko Obolon 3 0 28 0.11
123. Taranukha R. Obolon 3 1 26 0.12
124. Pryimak Obolon 1 0 22 0.05
125. Karas D. Obolon 1 0 18 0.06
126. Tsurikov Kolos 3 0 19 0.16
127. Veleten Kolos 2 0 24 0.08
128. Luchkevych Kolos 2 0 21 0.10
129. Milko Kolos 2 1 21 0.10
130. Bezborodko Kolos 2 1 25 0.08
131. Bondarenko V. Kolos 1 0 26 0.04
132. Burda Kolos 1 0 26 0.04
133. Ilyin Kolos 1 0 24 0.04
134. Orikhovskyi Kolos 1 1 19 0.05
135. Salabai Kolos 1 0 18 0.06
136. Rangel Kolos 1 0 10 0.10
137. Paulauskas Gy. Kolos 1 0 9 0.11
138. Kvasnytsia Rukh 7 0 27 0.26
139. Klymchuk Rukh 5 2 16 0.31
140. Sliubyk Rukh 4 0 27 0.15
141. Runich Rukh 4 0 27 0.15
142. Talles B. Rukh 4 1 21 0.19
143. Pastukh E. Rukh 4 0 25 0.16
144. Plumain Rukh 3 1 21 0.14
145. Pidhurskyi Rukh 2 1 14 0.14
146. Karabin Rukh 2 0 14 0.14
147. Prytula Rukh 1 1 16 0.06
148. Sych O. Rukh 1 0 28 0.04
149. Teslyuk D. Rukh 1 0 18 0.06
150. Hutsuliak Dnipro-1 9 0 23 0.39
151. Filippov Dnipro-1 8 0 21 0.38
152. Pikhalonok Dnipro-1 5 2 24 0.21
153. Lednev Dnipro-1 4 0 22 0.18
154. Adamiuk Dnipro-1 2 0 23 0.09
155. Svatok Dnipro-1 1 0 22 0.05
156. D. Miroshnichenko Dnipro-1 1 0 24 0.04
157. Babenko Dnipro-1 1 0 24 0.04
158. Tanchyk Dnipro-1 1 0 16 0.06
159. Sarapiy Dnipro-1 1 0 25 0.04
160. Kohut I. Dnipro-1 1 0 9 0.11
161. Mingo Dnipro-1 1 1 2 0.50
162. Hadzhyiev Dnipro-1 1 0 8 0.12
163. Kushnirenko Polissya 4 1 23 0.17
164. Kozak Ar. Polissya 4 1 26 0.15
165. Budkivskiy Polissya 4 0 18 0.22
166. Makouana Polissya 4 0 18 0.22
167. Nazarenko Ol-r Polissya 3 0 17 0.18
168. Shastal Polissya
Veres
3 0 21 0.14
169. Tankovskyi Polissya 2 0 25 0.08
170. Mustafaiev E. Polissya 2 0 17 0.12
171. Hrytsuk Polissya 2 2 15 0.13
172. Luifer Polissya 2 0 7 0.29
173. Smoliakov Polissya 1 0 21 0.05
174. Lucas Taylor Polissya 1 0 12 0.08
175. Krushynskyi Polissya 1 0 25 0.04
176. Arielson Polissya 1 0 13 0.08
177. Yusov Metalist-1925 5 1 25 0.20
178. Boryachuk Metalist-1925 4 1 20 0.20
179. Dmytrenko Vl. Metalist-1925 3 0 16 0.19
180. Imerekov Metalist-1925 2 0 11 0.18
181. Rusyn R. Metalist-1925 2 0 16 0.12
182. Sydorov Ol. Metalist-1925 2 0 23 0.09
183. Bezuhlyi Metalist-1925 1 0 19 0.05
184. Tkachuk Y. Metalist-1925 1 0 12 0.08
185. Farina Metalist-1925 1 0 21 0.05
186. Vachiberadze Metalist-1925 1 0 17 0.06
187. Ari Moura Metalist-1925 1 0 17 0.06
188. Habelok Metalist-1925 1 0 25 0.04
189. Garmash Metalist-1925 1 0 10 0.10
190. Remenyuk Metalist-1925 1 0 8 0.12
191. Owusu R. Metalist-1925 1 0 10 0.10
192. Remeniak Minaj 5 0 17 0.29
193. Ustymenko Minaj 5 1 18 0.28
194. Vitenchuk Minaj 3 2 27 0.11
195. Korablin Minaj 3 0 21 0.14
196. Gunichev Minaj 3 0 20 0.15
197. Skyba Minaj 1 0 12 0.08
198. Korniichuk Minaj 1 0 11 0.09
199. Petko Minaj 1 0 18 0.06
200. Naumets LNZ 5 0 25 0.20
201. Priadun LNZ 3 0 19 0.16
202. Shestakov S. LNZ 3 0 24 0.12
203. Eynel LNZ 2 0 8 0.25
204. Salihu LNZ 2 0 11 0.18
205. Boiko V. LNZ 2 1 24 0.08
206. Pasich G. LNZ 2 0 26 0.08
207. Oliynyk LNZ 2 0 22 0.09
208. Khoblenko LNZ 2 0 21 0.10
209. Kovalyov M. LNZ 1 0 11 0.09
210. Norenkov LNZ 1 0 20 0.05
211. Rybalka LNZ 1 1 17 0.06
212. Bar LNZ 1 0 10 0.10
213. Bessala LNZ 1 0 10 0.10